![]() |
A top winner and producer, Corrector was one of the many fine dogs bred by the Duchess of Newcastle under the "of Notts" suffix. |
|||||
|
Great Smooths of the Past Eng. Ch. Corrector Of Notts
|
Southboro Sandman | |||||
| Eng. Ch. Brockford Dandy | ||||||
| Arden Sting | ||||||
| Dandifino | ||||||
| Legacy Lad | ||||||
| Avon Marie | ||||||
| Avon Rosary | ||||||
| Bowden Hamish | ||||||
| Eng. Ch. Darrell | ||||||
| Eng. Ch. Warbreck Spero | ||||||
| Cymbelline | ||||||
| Musa | ||||||
| Ch. Cromwell Ochre's Legacy | ||||||
| Maurandia | ||||||
| Malva | ||||||
| Sire: Clannish of Notts | ||||||
| Eng. Ch. Orkadian | ||||||
| Southboro Sandman | ||||||
| Pit A Pat | ||||||
| Eng. Ch. Brockford Dandy | ||||||
| Eng. Ch. Dandyford | ||||||
| Arden Sting | ||||||
| Arden Gipsy | ||||||
| Bowden She's Charming | ||||||
| Eng. Ch. Cromwell Ochre's Legacy | ||||||
| Legacy Lad | ||||||
| Krismas Karoll | ||||||
| Avon Marie | ||||||
| Octavius | ||||||
| Avon Rosary | ||||||
| Avon Muffett | ||||||
| Eng. Ch. Orkadian | ||||||
| Southboro Sandman | ||||||
| Pit A Pat | ||||||
| Eng. Ch. Brockford Dandy | ||||||
| Eng. Ch. Dandyford | ||||||
| Arden Sting | ||||||
| Arden Gipsy | ||||||
| Eng. Ch. Cromwell Desmond | ||||||
| Eng. Ch. Cromwell Ochre | ||||||
| Ch. Cromwell Ochre's Legacy | ||||||
| Cromwell Stella | ||||||
| Eng. Ch. Mint | ||||||
| Ch. Levenside Luke | ||||||
| Malva | ||||||
| Modesty | ||||||
| Dam: Eng. Ch. Chosen Dame Of Notts | ||||||
| Eng. Ch. Cromwell Ochre | ||||||
| Eng. Ch. Cromwell Ochre's Legacy | ||||||
| Cromwell Stella | ||||||
| Cromwell Raw Umber | ||||||
| Tan | ||||||
| Eng. Ch. Cromwell Tan Girl | ||||||
| Southland Duchess | ||||||
| Eng. Ch. Chosen Damsel Of Notts | ||||||
| Eng. Ch. Orkadian | ||||||
| Eng. Ch. Cromwell Ochre | ||||||
| Trinity Princess | ||||||
| Cromwell Ochrette | ||||||
| Yeovil Don | ||||||
| Cromwell Stella | ||||||
| Rowton
Stellata |
||||||