![]() |
A top winner and producer, Ted was bred and owned by the late Mrs. Emily Farrell, Foxden Kennels, Reg. |
|||||
|
Ch.
Foxden Warspite
|
Eng. Ch. Watteau Chorister | |||||
| Eng. Ch. Watteau Madrigal | ||||||
| Watteau Marylyn | ||||||
| Am. Ch. Eng. Ch. Laurel Drive | ||||||
| Eng. Ch. Lanneau Jevron | ||||||
| Lanneau Jexas | ||||||
| Eng. Ch. Lanneau Jessie | ||||||
| Eng. Ch. Am. Ch. Karnilo Chieftain Of Foxden ROM SD | ||||||
| Watteau Sculpture | ||||||
| Eng. Ch. Watteau Snuff Box ROM SD | ||||||
| Beech Bank Olive | ||||||
| Karnilo Cavalena | ||||||
| Eng. Ch. Maryholm Sureline | ||||||
| Maryholm Special Line | ||||||
| Maryholm Silver Heiress | ||||||
| Sire: Ch. Foxden Warpaint, ROM, SD | ||||||
| Ch. Thurlsway Full Steam | ||||||
| Ch. Battle Cry Ace | ||||||
| Ch. Battle Cry Biff | ||||||
| Ch. Foxden Riverboat Gambler ROM | ||||||
| Ch. Watteau Musical Box ROM | ||||||
| Ch. Foxden Calliope ROM | ||||||
| Ch. Molten Miss Stella of Foxden ROM | ||||||
| Ch. Foxden Dealers Choice ROM | ||||||
| Am. Eng. Ch. Watteau Snufsed of Crag Crest ROM | ||||||
| Ch. Watteau Last Word of Foxden ROM | ||||||
| Can. Ch. Lingrove Linnet ROM | ||||||
| Ch. Foxden Fairy Godmother ROM | ||||||
| Clondara Coach | ||||||
| Ch. Parkgrove Camphill Golden Fairy ROM | ||||||
| Camphill Bonnie Girl | ||||||
| Eng. Ch. Watteau Madrigal | ||||||
| Watteau Marylyn | ||||||
| Am. Ch. Eng. Ch. Laurel Drive | ||||||
| Eng. Ch. Lanneau Jevron | ||||||
| Lanneau Jexas | ||||||
| - Eng. Ch. Lanneau Jessie | ||||||
| Eng. Am. Ch. Karnilo Chieftain Of Foxden SD | ||||||
| Watteau Sculpture | ||||||
| Eng. Ch. Watteau Snuff Box ROM SD | ||||||
| Beech Bank Olive | ||||||
| Karnilo Cavalena | ||||||
| Eng. Ch. Maryholm Sureline | ||||||
| Maryholm Special Line | ||||||
| Maryholm Silver Heiress | ||||||
|
Dam: Ch. Foxden Gallivant, ROM, DD |
||||||
| Eng. Ch. Burmar Ted | ||||||
| Ch. Eng. Riber Rockafella | ||||||
| Riber Pineapple Poll | ||||||
| Greenbelt Tri-Star | ||||||
| Oxhill Greenbelt Concorde | ||||||
| Greenbelt Silver Wings | ||||||
| Greenbelt Merry Maid | ||||||
| Eng. Am. Ch. Jonwyres Galore Of Foxden ROM | ||||||
| Debough | ||||||
| Eng. Ch. Spaceman | ||||||
| Wynnors Fancy | ||||||
| Eng. Ch. Reflection Of Jonwyre | ||||||
| Eng. Ch. Harkaway Lancashire Lad | ||||||
| Etyne Leda | ||||||
| Harkaway Can-Can | ||||||